University of Arkansas Turfgrass Science Weather History
Fayetteville, AR ( 36.101, -94.172, 1280 ft)
30 Day Weather History
Date Tmax
(F)
Tmin
(F)
Tavg
(F)
Dew pt.
(F)
Rs
(MJ/m2/d)
Wind
(mph)
Rainfall
(in)
ETo
(in)
DLI
(mol/m2/d)
GDD
base32
GDD
base50
Tue, Jan. 21 43.2 20.8 31.0 21.7 7.0 4.0 - 0.04 13.5 0.0 0.0
Mon, Jan. 20 41.0 18.5 28.4 16.8 6.9 2.1 - 0.03 13.3 0.0 0.0
Sun, Jan. 19 40.8 23.9 31.0 19.1 7.4 4.0 - 0.04 14.4 0.3 0.0
Sat, Jan. 18 54.1 30.6 43.0 34.1 5.9 8.2 0.19 0.06 11.4 10.4 0.0
Fri, Jan. 17 50.0 33.3 41.3 37.0 0.8 8.8 0.91 0.04 1.6 9.7 0.0
Thu, Jan. 16 47.1 32.5 39.5 29.7 3.5 7.4 - 0.06 6.7 7.8 0.0
Wed, Jan. 15 66.4 46.2 57.0 52.6 4.9 5.0 - 0.05 9.4 24.3 6.3
Tue, Jan. 14 63.9 41.9 50.9 47.1 6.1 2.0 - 0.04 11.8 20.9 2.9
Mon, Jan. 13 57.6 30.6 43.6 37.0 6.4 3.9 - 0.05 12.3 12.1 0.0
Sun, Jan. 12 45.3 23.9 33.5 29.1 5.0 4.1 0.02 0.03 9.7 2.6 0.0
Sat, Jan. 11 42.1 23.2 29.0 27.9 1.5 7.0 0.46 0.03 3.0 0.6 0.0
Fri, Jan. 10 64.6 42.4 58.5 56.4 1.6 5.6 2.60 0.01 3.1 21.5 3.5
Thu, Jan. 9 60.6 52.3 55.2 48.3 2.7 8.4 0.17 0.07 5.3 24.5 6.5
Wed, Jan. 8 61.2 40.6 52.0 25.2 6.6 6.5 - 0.11 12.7 18.9 0.9
Tue, Jan. 7 55.2 31.8 42.6 24.6 6.9 2.6 - 0.05 13.3 11.5 0.0
Mon, Jan. 6 55.4 29.5 41.3 29.0 6.4 2.8 - 0.05 12.3 10.5 0.0
Sun, Jan. 5 57.4 32.2 46.8 29.1 9.3 4.4 - 0.07 18.0 12.8 0.0
Sat, Jan. 4 48.9 29.5 37.4 21.7 4.7 0.9 - 0.03 9.0 7.2 0.0
Fri, Jan. 3 49.6 39.6 46.6 43.1 5.5 4.1 - 0.02 10.7 12.6 0.0
Thu, Jan. 2 56.7 45.5 50.1 45.6 2.8 3.5 - 0.04 5.3 19.1 1.1
Wed, Jan. 1 52.2 31.3 43.9 26.1 4.8 5.6 - 0.07 9.2 9.8 0.0
Tue, Dec. 31 48.9 29.3 37.6 22.6 6.4 4.4 - 0.07 12.5 7.1 0.0
Mon, Dec. 30 43.5 32.2 37.4 27.8 6.3 9.6 - 0.07 12.2 5.9 0.0
Sun, Dec. 29 55.6 37.2 46.1 41.4 2.1 6.8 - 0.05 4.1 14.4 0.0
Sat, Dec. 28 65.5 55.0 60.4 57.2 1.9 6.5 0.88 0.04 3.7 28.3 10.3
Fri, Dec. 27 60.8 42.1 52.1 49.1 4.4 3.0 0.01 0.04 8.5 19.5 1.5
Thu, Dec. 26 67.5 49.1 58.2 52.5 6.0 2.4 - 0.06 11.7 26.3 8.3
Wed, Dec. 25 67.3 53.6 59.3 49.1 6.6 4.9 - 0.09 12.8 28.5 10.5
Tue, Dec. 24 66.6 33.8 50.5 41.1 6.1 2.1 - 0.07 11.9 18.2 0.2
Mon, Dec. 23 70.0 28.6 45.3 34.6 6.2 0.6 - 0.06 12.0 17.3 0.0
2019 Weather Summary
Date Tmax
(F)
Tmin
(F)
Tavg
(F)
Dew pt.
(F)
Rs
(MJ/m2/d)
Wind
(mph)
Rainfall
(in)
ETo
(in)
DLI
(mol/m2/d)
GDD
base32
GDD
base50
1/1/2020 52.2 31.3 43.9 26.1 4.8 5.6 - 0.07 9.2 9.8 0.0
1/2/2020 56.7 45.5 50.1 45.6 2.8 3.5 - 0.04 5.3 19.1 1.1
1/3/2020 49.6 39.6 46.6 43.1 5.5 4.1 - 0.02 10.7 12.6 0.0
1/4/2020 48.9 29.5 37.4 21.7 4.7 0.9 - 0.03 9.0 7.2 0.0
1/5/2020 57.4 32.2 46.8 29.1 9.3 4.4 - 0.07 18.0 12.8 0.0
1/6/2020 55.4 29.5 41.3 29.0 6.4 2.8 - 0.05 12.3 10.5 0.0
1/7/2020 55.2 31.8 42.6 24.6 6.9 2.6 - 0.05 13.3 11.5 0.0
1/8/2020 61.2 40.6 52.0 25.2 6.6 6.5 - 0.11 12.7 18.9 0.9
1/9/2020 60.6 52.3 55.2 48.3 2.7 8.4 0.17 0.07 5.3 24.5 6.5
1/10/2020 64.6 42.4 58.5 56.4 1.6 5.6 2.60 0.01 3.1 21.5 3.5
1/11/2020 42.1 23.2 29.0 27.9 1.5 7.0 0.46 0.03 3.0 0.6 0.0
1/12/2020 45.3 23.9 33.5 29.1 5.0 4.1 0.02 0.03 9.7 2.6 0.0
1/13/2020 57.6 30.6 43.6 37.0 6.4 3.9 - 0.05 12.3 12.1 0.0
1/14/2020 63.9 41.9 50.9 47.1 6.1 2.0 - 0.04 11.8 20.9 2.9
1/15/2020 66.4 46.2 57.0 52.6 4.9 5.0 - 0.05 9.4 24.3 6.3
1/16/2020 47.1 32.5 39.5 29.7 3.5 7.4 - 0.06 6.7 7.8 0.0
1/17/2020 50.0 33.3 41.3 37.0 0.8 8.8 0.91 0.04 1.6 9.7 0.0
1/18/2020 54.1 30.6 43.0 34.1 5.9 8.2 0.19 0.06 11.4 10.4 0.0
1/19/2020 40.8 23.9 31.0 19.1 7.4 4.0 - 0.04 14.4 0.3 0.0
1/20/2020 41.0 18.5 28.4 16.8 6.9 2.1 - 0.03 13.3 0.0 0.0
1/21/2020 43.2 20.8 31.0 21.7 7.0 4.0 - 0.04 13.5 0.0 0.0
1/22/2020
1/23/2020
1/24/2020
1/25/2020
1/26/2020
1/27/2020
1/28/2020
1/29/2020
1/30/2020
1/31/2020
2/1/2020
2/2/2020
2/3/2020
2/4/2020
2/5/2020
2/6/2020
2/7/2020
2/8/2020
2/9/2020
2/10/2020
2/11/2020
2/12/2020
2/13/2020
2/14/2020
2/15/2020
2/16/2020
2/17/2020
2/18/2020
2/19/2020
2/20/2020
2/21/2020
2/22/2020
2/23/2020
2/24/2020
2/25/2020
2/26/2020
2/27/2020
2/28/2020
2/29/2020
3/1/2020
3/2/2020
3/3/2020
3/4/2020
3/5/2020
3/6/2020
3/7/2020
3/8/2020
3/9/2020
3/10/2020
3/11/2020
3/12/2020
3/13/2020
3/14/2020
3/15/2020
3/16/2020
3/17/2020
3/18/2020
3/19/2020
3/20/2020
3/21/2020
3/22/2020
3/23/2020
3/24/2020
3/25/2020
3/26/2020
3/27/2020
3/28/2020
3/29/2020
3/30/2020
3/31/2020
4/1/2020
4/2/2020
4/3/2020
4/4/2020
4/5/2020
4/6/2020
4/7/2020
4/8/2020
4/9/2020
4/10/2020
4/11/2020
4/12/2020
4/13/2020
4/14/2020
4/15/2020
4/16/2020
4/17/2020
4/18/2020
4/19/2020
4/20/2020
4/21/2020
4/22/2020
4/23/2020
4/24/2020
4/25/2020
4/26/2020
4/27/2020
4/28/2020
4/29/2020
4/30/2020
5/1/2020
5/2/2020
5/3/2020
5/4/2020
5/5/2020
5/6/2020
5/7/2020
5/8/2020
5/9/2020
5/10/2020
5/11/2020
5/12/2020
5/13/2020
5/14/2020
5/15/2020
5/16/2020
5/17/2020
5/18/2020
5/19/2020
5/20/2020
5/21/2020
5/22/2020
5/23/2020
5/24/2020
5/25/2020
5/26/2020
5/27/2020
5/28/2020
5/29/2020
5/30/2020
5/31/2020
6/1/2020
6/2/2020
6/3/2020
6/4/2020
6/5/2020
6/6/2020
6/7/2020
6/8/2020
6/9/2020
6/10/2020
6/11/2020
6/12/2020
6/13/2020
6/14/2020
6/15/2020
6/16/2020
6/17/2020
6/18/2020
6/19/2020
6/20/2020
6/21/2020
6/22/2020
6/23/2020
6/24/2020
6/25/2020
6/26/2020
6/27/2020
6/28/2020
6/29/2020
6/30/2020
7/1/2020
7/2/2020
7/3/2020
7/4/2020
7/5/2020
7/6/2020
7/7/2020
7/8/2020
7/9/2020
7/10/2020
7/11/2020
7/12/2020
7/13/2020
7/14/2020
7/15/2020
7/16/2020
7/17/2020
7/18/2020
7/19/2020
7/20/2020
7/21/2020
7/22/2020
7/23/2020
7/24/2020
7/25/2020
7/26/2020
7/27/2020
7/28/2020
7/29/2020
7/30/2020
7/31/2020
8/1/2020
8/2/2020
8/3/2020
8/4/2020
8/5/2020
8/6/2020
8/7/2020
8/8/2020
8/9/2020
8/10/2020
8/11/2020
8/12/2020
8/13/2020
8/14/2020
8/15/2020
8/16/2020
8/17/2020
8/18/2020
8/19/2020
8/20/2020
8/21/2020
8/22/2020
8/23/2020
8/24/2020
8/25/2020
8/26/2020
8/27/2020
8/28/2020
8/29/2020
8/30/2020
8/31/2020
9/1/2020
9/2/2020
9/3/2020
9/4/2020
9/5/2020
9/6/2020
9/7/2020
9/8/2020
9/9/2020
9/10/2020
9/11/2020
9/12/2020
9/13/2020
9/14/2020
9/15/2020
9/16/2020
9/17/2020
9/18/2020
9/19/2020
9/20/2020
9/21/2020
9/22/2020
9/23/2020
9/24/2020
9/25/2020
9/26/2020
9/27/2020
9/28/2020
9/29/2020
9/30/2020
10/1/2020
10/2/2020
10/3/2020
10/4/2020
10/5/2020
10/6/2020
10/7/2020
10/8/2020
10/9/2020
10/10/2020
10/11/2020
10/12/2020
10/13/2020
10/14/2020
10/15/2020
10/16/2020
10/17/2020
10/18/2020
10/19/2020
10/20/2020
10/21/2020
10/22/2020
10/23/2020
10/24/2020
10/25/2020
10/26/2020
10/27/2020
10/28/2020
10/29/2020
10/30/2020
10/31/2020
11/1/2020
11/2/2020
11/3/2020
11/4/2020
11/5/2020
11/6/2020
11/7/2020
11/8/2020
11/9/2020
11/10/2020
11/11/2020
11/12/2020
11/13/2020
11/14/2020
11/15/2020
11/16/2020
11/17/2020
11/18/2020
11/19/2020
11/20/2020
11/21/2020
11/22/2020
11/23/2020
11/24/2020
11/25/2020
11/26/2020
11/27/2020
11/28/2020
11/29/2020
11/30/2020
12/1/2020
12/2/2020
12/3/2020
12/4/2020
12/5/2020
12/6/2020
12/7/2020
12/8/2020
12/9/2020
12/10/2020
12/11/2020
12/12/2020
12/13/2020
12/14/2020
12/15/2020
12/16/2020
12/17/2020
12/18/2020
12/19/2020
12/20/2020
12/21/2020
12/22/2020
12/23/2020
12/24/2020
12/25/2020
12/26/2020
12/27/2020
12/28/2020
12/29/2020
12/30/2020
2019 Weather Summary                      
Date Tmax
(F)
Tmin
(F)
Tavg
(F)
Dew pt.
(F)
Rs
(MJ/m2/d)
Wind
(mph)
Rainfall
(in)
ETo
(in)
DLI
(mol/m2/d)
GDD
base32
GDD
base50
1/1/2019 39.6 30.0 32.5 31.1 1.4 3.9 - 0.02 2.8 2.8 0.0
1/2/2019 34.0 29.1 31.5 30.7 1.0 1.6 0.12 0.01 1.9 0.0 0.0
1/3/2019 41.5 33.4 37.8 37.0 1.9 2.9 0.68 0.02 3.7 5.5 0.0
1/4/2019 51.4 35.8 41.8 35.8 5.7 2.8 1.26 0.04 11.0 11.6 0.0
1/5/2019 66.4 30.6 48.0 35.3 7.0 1.3 - 0.04 13.5 16.5 0.0
1/6/2019 66.6 41.9 56.9 40.2 6.1 5.4 - 0.08 11.8 22.3 4.3
1/7/2019 68.2 44.8 59.4 50.6 6.6 4.7 0.02 0.06 12.7 24.5 6.5
1/8/2019 55.8 37.4 46.6 32.6 7.1 4.1 - 0.06 13.6 14.6 0.0
1/9/2019 48.0 28.6 38.2 20.0 7.3 3.9 - 0.06 14.1 6.3 0.0
1/10/2019 45.3 23.9 36.3 21.0 3.6 1.0 0.02 0.03 7.0 2.6 0.0
1/11/2019 39.0 34.5 36.2 33.2 0.9 3.6 1.07 0.02 1.7 4.8 0.0
1/12/2019 41.9 31.6 38.0 37.3 0.9 4.9 0.75 0.01 1.7 4.8 0.0
1/13/2019 32.5 31.1 31.8 30.3 1.3 6.3 - 0.01 2.5 0.0 0.0
1/14/2019 34.3 31.3 32.4 31.0 1.9 1.8 - 0.02 3.7 0.8 0.0
1/15/2019 50.0 30.2 38.0 34.2 7.1 1.8 - 0.03 13.7 8.1 0.0
1/16/2019 48.4 38.5 43.8 40.3 2.5 2.1 0.03 0.02 4.8 11.5 0.0
1/17/2019 50.9 40.1 45.9 45.1 2.6 3.6 0.16 0.02 5.0 13.5 0.0
1/18/2019 55.0 35.2 47.4 43.9 7.4 5.2 0.41 0.03 14.3 13.1 0.0
1/19/2019 50.5 19.9 27.6 25.8 1.8 10.5 0.84 0.07 3.5 3.2 0.0
1/20/2019 39.0 14.0 25.8 17.6 7.6 2.5 - 0.03 14.7 0.0 0.0
1/21/2019 45.0 25.7 35.7 24.2 8.0 7.7 - 0.06 15.5 3.4 0.0
1/22/2019 51.4 31.6 46.2 42.5 1.9 9.2 0.20 0.01 3.6 9.5 0.0
1/23/2019 31.3 22.3 24.8 21.8 2.9 6.8 - 0.02 5.7 0.0 0.0
1/24/2019 42.4 19.8 29.4 23.6 8.1 4.1 - 0.04 15.6 0.0 0.0
1/25/2019 23.2 14.0 17.2 10.8 0.3 2.0 - 0.02 0.6 0.0 0.0
1/26/2019 50.7 24.3 36.9 23.0 5.7 1.4 0.01 0.04 11.0 5.5 0.0
1/27/2019 55.9 30.9 42.2 29.8 6.0 0.9 - 0.04 11.6 11.4 0.0
1/28/2019 48.6 23.2 38.1 25.0 3.2 8.2 0.05 0.06 6.2 3.9 0.0
1/29/2019 39.6 14.5 28.3 12.9 9.5 3.0 - 0.04 18.3 0.0 0.0
1/30/2019 32.7 14.9 23.7 9.2 8.8 3.2 - 0.04 17.0 0.0 0.0
1/31/2019 43.3 19.2 33.6 24.8 4.0 3.0 - 0.03 7.8 0.0 0.0
2/1/2019 57.0 39.0 47.8 44.4 4.2 1.2 0.01 0.03 8.1 16.0 0.0
2/2/2019 61.5 50.4 54.9 50.4 5.7 5.1 - 0.05 11.1 24.0 6.0
2/3/2019 64.2 53.6 58.9 54.4 5.7 7.4 - 0.06 11.0 26.9 8.9
2/4/2019 72.1 43.0 59.2 52.8 6.0 2.4 - 0.05 11.6 25.6 7.6
2/5/2019 74.5 42.3 59.2 53.4 9.2 4.1 - 0.07 17.8 26.4 8.4
2/6/2019 64.9 45.7 58.3 56.7 2.5 3.5 0.47 0.02 4.9 23.3 5.3
2/7/2019 50.0 16.0 27.7 25.4 2.0 8.4 0.86 0.06 3.9 1.0 0.0
2/8/2019 18.0 12.7 14.6 8.6 2.6 3.9 - 0.02 5.1 0.0 0.0
2/9/2019 45.7 15.6 30.0 13.5 5.0 0.6 - 0.03 9.6 0.0 0.0
2/10/2019 41.4 33.1 37.5 35.4 1.6 0.8 0.28 0.02 3.1 5.3 0.0
2/11/2019 52.0 41.4 46.5 46.1 1.8 0.7 1.23 0.02 3.4 14.7 0.0
2/12/2019 51.3 31.6 39.6 30.4 10.8 8.4 0.20 0.08 20.9 9.5 0.0
2/13/2019 59.5 32.0 47.8 25.8 10.1 5.3 - 0.10 19.6 13.8 0.0
2/14/2019 61.9 36.9 53.3 38.9 7.2 6.4 - 0.08 14.0 17.4 0.0
2/15/2019 37.2 27.9 31.5 30.5 1.7 1.4 0.12 0.02 3.2 0.5 0.0
2/16/2019 41.5 23.2 32.0 30.3 4.1 0.9 0.01 0.02 7.8 0.4 0.0
2/17/2019 42.4 25.2 32.5 28.2 6.5 1.4 0.01 0.03 12.6 1.8 0.0
2/18/2019 36.3 18.0 27.6 19.6 5.8 1.1 - 0.03 11.1 0.0 0.0
2/19/2019 40.6 29.8 33.5 26.4 4.1 7.0 0.49 0.05 7.9 3.2 0.0
2/20/2019 48.0 34.2 39.6 34.8 6.4 2.9 0.01 0.04 12.3 9.1 0.0
2/21/2019 48.2 32.2 40.5 32.7 5.7 4.5 - 0.05 11.0 8.2 0.0
2/22/2019 54.9 37.6 43.2 40.7 2.4 5.9 0.11 0.05 4.7 14.3 0.0
2/23/2019 64.9 36.7 55.7 44.1 10.5 7.4 0.05 0.09 20.3 18.8 0.8
2/24/2019 49.8 29.5 39.0 21.8 13.5 5.8 - 0.09 26.1 7.7 0.0
2/25/2019 57.4 26.8 43.0 24.5 9.5 4.1 - 0.08 18.5 10.1 0.0
2/26/2019 65.5 34.7 51.0 38.8 13.3 3.1 - 0.08 25.7 18.1 0.1
2/27/2019 52.7 32.5 43.2 42.0 2.4 3.4 0.04 0.03 4.7 10.6 0.0
2/28/2019 32.5 28.2 29.3 28.9 2.3 3.9 0.01 0.02 4.5 0.0 0.0
3/1/2019 40.6 28.4 34.9 32.7 3.3 2.1 0.01 0.02 6.4 2.5 0.0
3/2/2019 38.1 33.8 35.9 33.4 2.9 4.1 - 0.02 5.7 4.0 0.0
3/3/2019 33.8 19.2 26.2 23.3 6.6 8.2 0.02 0.03 12.8 0.0 0.0
3/4/2019 25.7 13.8 19.9 7.3 18.3 6.0 - 0.05 35.4 0.0 0.0
3/5/2019 36.7 12.4 24.0 8.3 14.5 4.9 - 0.06 28.1 0.0 0.0
3/6/2019 49.1 17.1 33.2 14.4 14.6 2.5 - 0.07 28.1 1.1 0.0
3/7/2019 47.5 31.8 40.4 32.7 3.5 3.7 - 0.04 6.7 7.7 0.0
3/8/2019 61.5 42.6 50.4 47.4 6.8 3.5 - 0.05 13.2 20.1 2.1
3/9/2019 68.9 44.4 59.0 47.1 13.5 8.1 1.74 0.12 26.0 24.7 6.7
3/10/2019 46.2 34.9 40.3 31.4 5.0 3.2 0.07 0.05 9.7 8.6 0.0
3/11/2019 65.1 39.7 50.7 43.6 13.4 1.9 0.05 0.08 25.9 20.4 2.4
3/12/2019 59.7 49.3 54.0 50.3 5.1 5.6 0.41 0.05 10.0 22.5 4.5
3/13/2019 63.3 54.0 57.3 52.6 7.8 10.9 0.30 0.08 15.1 26.7 8.7
3/14/2019 59.4 41.5 49.6 36.9 9.7 10.6 - 0.12 18.7 18.5 0.5
3/15/2019 50.7 33.4 41.7 23.8 16.7 8.2 - 0.11 32.2 10.1 0.0
3/16/2019 57.0 26.4 43.1 25.3 16.1 1.6 - 0.08 31.1 9.7 0.0
3/17/2019 64.0 32.0 49.4 30.2 16.0 3.1 - 0.11 31.0 16.0 0.0
3/18/2019 64.9 44.8 52.6 28.2 16.0 2.6 - 0.11 31.0 22.9 4.9
3/19/2019 66.7 39.6 54.5 35.2 15.5 4.2 - 0.12 30.0 21.2 3.2
3/20/2019 54.5 43.7 48.1 40.2 4.6 1.3 0.12 0.04 8.9 17.1 0.0
3/21/2019 63.7 37.2 50.5 35.1 12.1 1.4 - 0.08 23.3 18.5 0.5
3/22/2019 70.9 34.0 51.8 32.9 11.9 0.5 - 0.07 23.0 20.5 2.5
3/23/2019 62.8 46.0 52.6 41.9 2.3 1.1 0.53 0.04 4.4 22.4 4.4
3/24/2019 67.1 50.9 56.7 54.6 6.6 1.4 0.85 0.05 12.8 27.0 9.0
3/25/2019 55.2 43.5 48.7 46.1 4.5 0.8 - 0.04 8.8 17.4 0.0
3/26/2019 64.8 43.2 53.7 41.5 17.5 1.7 - 0.10 33.9 22.0 4.0
3/27/2019 69.4 39.0 55.8 40.6 16.8 4.3 - 0.13 32.6 22.2 4.2
3/28/2019 72.3 54.7 63.1 40.5 10.2 6.4 - 0.16 19.8 31.5 13.5
3/29/2019 66.6 57.4 62.2 53.7 8.1 6.3 0.42 0.09 15.7 30.0 12.0
3/30/2019 62.1 37.6 46.2 42.2 4.0 9.2 1.00 0.08 7.8 17.9 0.0
3/31/2019 49.5 30.2 39.4 23.5 18.7 4.3 - 0.10 36.2 7.9 0.0
4/1/2019 50.9 29.7 41.1 27.0 8.9 1.3 - 0.06 17.2 8.3 0.0
4/2/2019 67.5 34.9 51.9 34.4 17.9 2.7 - 0.12 34.6 19.2 1.2
4/3/2019 70.2 42.1 58.8 38.3 17.5 5.4 - 0.15 33.8 24.2 6.2
4/4/2019 62.8 50.4 55.8 51.9 8.1 2.5 0.61 0.06 15.7 24.6 6.6
4/5/2019 75.4 43.9 59.4 49.8 18.0 1.6 - 0.12 34.7 27.7 9.7
4/6/2019 74.5 51.8 62.6 55.9 12.1 4.8 - 0.11 23.3 31.2 13.2
4/7/2019 79.3 54.3 67.5 59.5 16.8 3.1 - 0.13 32.4 34.8 16.8
4/8/2019 79.0 56.5 67.4 52.0 19.2 3.1 - 0.15 37.2 35.8 17.8
4/9/2019 85.1 48.7 68.3 47.1 19.5 1.9 - 0.15 37.7 34.9 16.9
4/10/2019 84.6 63.3 74.6 50.4 17.4 10.3 - 0.26 33.6 42.0 24.0
4/11/2019 74.8 45.5 60.9 41.7 10.3 8.1 - 0.17 19.9 28.2 10.2
4/12/2019 61.5 36.5 49.3 28.4 19.2 2.4 - 0.12 37.1 17.0 0.0
4/13/2019 50.9 41.9 46.3 37.3 2.3 7.4 1.21 0.06 4.5 14.4 0.0
4/14/2019 58.3 35.8 46.4 36.4 18.2 7.4 0.58 0.12 35.1 15.1 0.0
4/15/2019 74.8 44.4 61.4 43.1 20.9 6.6 - 0.18 40.4 27.6 9.6
4/16/2019 76.6 60.8 67.9 51.8 17.5 6.2 - 0.18 33.8 36.7 18.7
4/17/2019 75.2 63.3 67.1 60.3 7.3 5.7 0.08 0.10 14.2 37.3 19.3
4/18/2019 67.1 48.0 56.3 51.3 5.5 5.7 0.28 0.07 10.7 25.6 7.6
4/19/2019 61.7 44.6 51.8 38.0 18.8 7.7 - 0.15 36.3 21.2 3.2
4/20/2019 73.2 37.6 56.6 38.4 21.6 1.8 - 0.14 41.8 23.4 5.4
4/21/2019 81.7 54.0 69.0 47.8 21.6 4.9 - 0.20 41.7 35.9 17.9
4/22/2019 79.5 62.6 70.4 55.3 19.0 3.9 - 0.17 36.7 39.1 21.1
4/23/2019 79.5 61.2 69.0 58.7 14.7 2.7 - 0.13 28.5 38.4 20.4
4/24/2019 67.5 59.7 63.2 61.4 6.3 1.7 0.28 0.05 12.2 31.6 13.6
4/25/2019 72.5 57.9 62.8 57.2 10.7 5.6 0.69 0.11 20.6 33.2 15.2
4/26/2019 74.1 45.0 61.5 44.2 22.3 2.3 - 0.15 43.0 27.6 9.6
4/27/2019 79.0 57.0 67.2 50.2 18.4 5.3 - 0.18 35.6 36.0 18.0
4/28/2019 77.4 45.1 60.8 51.2 20.1 5.8 - 0.16 38.9 29.3 11.3
4/29/2019 75.6 63.7 68.7 60.4 11.7 3.4 - 0.11 22.6 37.7 19.7
4/30/2019 77.4 55.4 68.8 66.2 6.7 1.3 1.99 0.06 12.9 34.4 16.4
5/1/2019 79.2 58.1 65.1 61.6 10.5 1.7 1.73 0.09 20.3 36.7 18.7
5/2/2019 73.2 59.5 65.2 60.6 12.3 3.3 0.15 0.10 23.8 34.4 16.4
5/3/2019 77.5 57.2 63.9 60.5 12.0 3.0 0.81 0.11 23.2 35.4 17.4
5/4/2019 65.7 53.4 59.1 56.6 8.4 2.3 0.01 0.07 16.2 27.6 9.6
5/5/2019 78.8 45.5 62.5 51.8 22.3 1.8 0.01 0.15 43.2 30.2 12.2
5/6/2019 81.5 59.2 69.1 62.6 19.0 2.7 0.61 0.15 36.8 38.4 20.4
5/7/2019 82.4 57.9 71.1 61.5 18.0 3.9 - 0.15 34.9 38.2 20.2
5/8/2019 72.7 58.5 64.9 60.9 4.8 4.5 0.64 0.06 9.3 33.6 15.6
5/9/2019 61.5 46.9 55.3 54.0 4.6 4.0 0.02 0.04 8.8 22.2 4.2
5/10/2019 63.3 43.0 53.0 46.0 20.1 4.0 - 0.12 38.9 21.2 3.2
5/11/2019 60.4 52.0 55.4 53.3 6.6 2.4 0.71 0.05 12.8 24.2 6.2
5/12/2019 68.5 51.6 59.7 51.8 18.6 3.4 0.01 0.13 35.9 28.1 10.1
5/13/2019 75.0 46.6 62.1 51.0 20.8 1.2 - 0.14 40.1 28.8 10.8
5/14/2019 80.6 56.3 69.2 58.9 18.1 2.4 - 0.14 35.0 36.5 18.5
5/15/2019 85.5 65.7 74.6 62.1 23.4 3.0 - 0.20 45.2 43.6 25.6
5/16/2019 86.0 66.6 76.1 63.0 23.7 3.0 - 0.20 45.8 44.3 26.3
5/17/2019 83.8 64.9 74.9 58.0 23.6 4.0 - 0.21 45.7 42.4 24.4
5/18/2019 76.5 61.0 68.9 62.7 5.6 6.0 0.76 0.08 10.8 36.8 18.8
5/19/2019 74.3 58.8 66.7 58.4 24.1 4.7 0.05 0.17 46.6 34.6 16.6
5/20/2019 78.1 53.4 68.1 61.6 18.2 7.3 0.04 0.14 35.2 33.8 15.8
5/21/2019 76.3 59.4 66.2 61.2 6.8 7.0 0.60 0.10 13.1 35.9 17.9
5/22/2019 85.1 60.1 73.3 63.7 18.9 5.4 - 0.17 36.6 40.6 22.6
5/23/2019 86.7 73.8 79.2 69.8 19.3 5.5 - 0.19 37.3 48.3 30.3
5/24/2019 86.5 69.8 78.4 67.3 23.1 4.3 - 0.20 44.7 46.2 28.2
5/25/2019 85.5 64.9 76.5 66.9 21.8 3.5 0.06 0.18 42.2 43.2 25.2
5/26/2019 82.4 64.2 74.3 67.8 13.6 2.6 0.23 0.12 26.4 41.3 23.3
5/27/2019 84.9 68.7 77.1 66.4 23.3 4.4 - 0.20 45.0 44.8 26.8
5/28/2019 83.1 70.2 75.5 67.0 14.8 4.7 - 0.15 28.6 44.7 26.7
5/29/2019 75.6 60.1 66.0 64.2 2.6 1.2 1.47 0.04 5.1 35.9 17.9
5/30/2019 76.5 60.3 67.0 58.5 21.6 3.5 0.44 0.17 41.8 36.4 18.4
5/31/2019 83.1 57.6 71.1 58.6 22.0 1.8 - 0.17 42.5 38.4 20.4
6/1/2019 86.5 61.2 74.5 63.2 21.0 2.6 - 0.18 40.6 41.9 23.9
6/2/2019 89.1 64.8 74.0 65.3 22.8 1.7 0.03 0.19 44.1 45.0 27.0
6/3/2019 83.8 64.0 71.5 67.2 14.0 2.2 0.19 0.12 27.1 41.9 23.9
6/4/2019 83.7 64.8 74.8 69.1 15.6 2.8 0.01 0.13 30.1 42.3 24.3
6/5/2019 88.0 68.7 76.9 70.0 17.9 2.8 - 0.16 34.7 46.4 28.4
6/6/2019 79.7 65.8 70.7 67.7 12.0 3.4 1.53 0.11 23.3 40.8 22.8
6/7/2019 80.6 66.6 71.5 68.4 13.0 3.3 0.28 0.11 25.0 41.6 23.6
6/8/2019 83.8 64.2 74.4 65.5 23.5 2.2 0.01 0.18 45.4 42.0 24.0
6/9/2019 81.3 62.6 73.2 67.0 15.2 3.3 - 0.13 29.3 40.0 22.0
6/10/2019 76.1 59.4 68.6 51.5 24.4 5.1 - 0.20 47.2 35.8 17.8
6/11/2019 78.4 53.2 66.3 52.2 22.2 1.9 - 0.16 43.0 33.8 15.8
6/12/2019 75.9 57.9 65.8 57.9 17.1 3.7 0.11 0.14 33.0 34.9 16.9
6/13/2019 75.6 51.4 65.0 51.6 24.4 2.0 0.01 0.17 47.2 31.5 13.5
6/14/2019 79.3 60.8 69.9 56.8 14.0 4.9 - 0.15 27.1 38.1 20.1
6/15/2019 83.8 66.7 75.6 68.8 14.0 4.6 0.18 0.13 27.0 43.3 25.3
6/16/2019 84.6 66.0 75.2 66.7 20.7 3.6 0.34 0.18 40.0 43.3 25.3
6/17/2019 79.0 66.9 71.2 67.6 12.1 1.3 0.26 0.10 23.4 41.0 23.0
6/18/2019 84.6 64.8 74.7 67.8 20.8 1.3 0.03 0.16 40.2 42.7 24.7
6/19/2019 83.5 66.4 73.7 67.7 16.5 1.2 0.20 0.14 31.9 43.0 25.0
