University of Arkansas Turfgrass Science Weather History | |||||||||||
Fayetteville, AR ( 36.101, -94.172, 1280 ft) | |||||||||||
30 Day Weather History | |||||||||||
Date | Tmax (F) |
Tmin (F) |
Tavg (F) |
Dew pt. (F) |
Rs (MJ/m2/d) |
Wind (mph) |
Rainfall (in) |
ETo (in) |
DLI (mol/m2/d) |
GDD base32 |
GDD base50 |
Tue, Jan. 21 | 43.2 | 20.8 | 31.0 | 21.7 | 7.0 | 4.0 | - | 0.04 | 13.5 | 0.0 | 0.0 |
Mon, Jan. 20 | 41.0 | 18.5 | 28.4 | 16.8 | 6.9 | 2.1 | - | 0.03 | 13.3 | 0.0 | 0.0 |
Sun, Jan. 19 | 40.8 | 23.9 | 31.0 | 19.1 | 7.4 | 4.0 | - | 0.04 | 14.4 | 0.3 | 0.0 |
Sat, Jan. 18 | 54.1 | 30.6 | 43.0 | 34.1 | 5.9 | 8.2 | 0.19 | 0.06 | 11.4 | 10.4 | 0.0 |
Fri, Jan. 17 | 50.0 | 33.3 | 41.3 | 37.0 | 0.8 | 8.8 | 0.91 | 0.04 | 1.6 | 9.7 | 0.0 |
Thu, Jan. 16 | 47.1 | 32.5 | 39.5 | 29.7 | 3.5 | 7.4 | - | 0.06 | 6.7 | 7.8 | 0.0 |
Wed, Jan. 15 | 66.4 | 46.2 | 57.0 | 52.6 | 4.9 | 5.0 | - | 0.05 | 9.4 | 24.3 | 6.3 |
Tue, Jan. 14 | 63.9 | 41.9 | 50.9 | 47.1 | 6.1 | 2.0 | - | 0.04 | 11.8 | 20.9 | 2.9 |
Mon, Jan. 13 | 57.6 | 30.6 | 43.6 | 37.0 | 6.4 | 3.9 | - | 0.05 | 12.3 | 12.1 | 0.0 |
Sun, Jan. 12 | 45.3 | 23.9 | 33.5 | 29.1 | 5.0 | 4.1 | 0.02 | 0.03 | 9.7 | 2.6 | 0.0 |
Sat, Jan. 11 | 42.1 | 23.2 | 29.0 | 27.9 | 1.5 | 7.0 | 0.46 | 0.03 | 3.0 | 0.6 | 0.0 |
Fri, Jan. 10 | 64.6 | 42.4 | 58.5 | 56.4 | 1.6 | 5.6 | 2.60 | 0.01 | 3.1 | 21.5 | 3.5 |
Thu, Jan. 9 | 60.6 | 52.3 | 55.2 | 48.3 | 2.7 | 8.4 | 0.17 | 0.07 | 5.3 | 24.5 | 6.5 |
Wed, Jan. 8 | 61.2 | 40.6 | 52.0 | 25.2 | 6.6 | 6.5 | - | 0.11 | 12.7 | 18.9 | 0.9 |
Tue, Jan. 7 | 55.2 | 31.8 | 42.6 | 24.6 | 6.9 | 2.6 | - | 0.05 | 13.3 | 11.5 | 0.0 |
Mon, Jan. 6 | 55.4 | 29.5 | 41.3 | 29.0 | 6.4 | 2.8 | - | 0.05 | 12.3 | 10.5 | 0.0 |
Sun, Jan. 5 | 57.4 | 32.2 | 46.8 | 29.1 | 9.3 | 4.4 | - | 0.07 | 18.0 | 12.8 | 0.0 |
Sat, Jan. 4 | 48.9 | 29.5 | 37.4 | 21.7 | 4.7 | 0.9 | - | 0.03 | 9.0 | 7.2 | 0.0 |
Fri, Jan. 3 | 49.6 | 39.6 | 46.6 | 43.1 | 5.5 | 4.1 | - | 0.02 | 10.7 | 12.6 | 0.0 |
Thu, Jan. 2 | 56.7 | 45.5 | 50.1 | 45.6 | 2.8 | 3.5 | - | 0.04 | 5.3 | 19.1 | 1.1 |
Wed, Jan. 1 | 52.2 | 31.3 | 43.9 | 26.1 | 4.8 | 5.6 | - | 0.07 | 9.2 | 9.8 | 0.0 |
Tue, Dec. 31 | 48.9 | 29.3 | 37.6 | 22.6 | 6.4 | 4.4 | - | 0.07 | 12.5 | 7.1 | 0.0 |
Mon, Dec. 30 | 43.5 | 32.2 | 37.4 | 27.8 | 6.3 | 9.6 | - | 0.07 | 12.2 | 5.9 | 0.0 |
Sun, Dec. 29 | 55.6 | 37.2 | 46.1 | 41.4 | 2.1 | 6.8 | - | 0.05 | 4.1 | 14.4 | 0.0 |
Sat, Dec. 28 | 65.5 | 55.0 | 60.4 | 57.2 | 1.9 | 6.5 | 0.88 | 0.04 | 3.7 | 28.3 | 10.3 |
Fri, Dec. 27 | 60.8 | 42.1 | 52.1 | 49.1 | 4.4 | 3.0 | 0.01 | 0.04 | 8.5 | 19.5 | 1.5 |
Thu, Dec. 26 | 67.5 | 49.1 | 58.2 | 52.5 | 6.0 | 2.4 | - | 0.06 | 11.7 | 26.3 | 8.3 |
Wed, Dec. 25 | 67.3 | 53.6 | 59.3 | 49.1 | 6.6 | 4.9 | - | 0.09 | 12.8 | 28.5 | 10.5 |
Tue, Dec. 24 | 66.6 | 33.8 | 50.5 | 41.1 | 6.1 | 2.1 | - | 0.07 | 11.9 | 18.2 | 0.2 |
Mon, Dec. 23 | 70.0 | 28.6 | 45.3 | 34.6 | 6.2 | 0.6 | - | 0.06 | 12.0 | 17.3 | 0.0 |
2019 Weather Summary | |||||||||||
Date | Tmax (F) |
Tmin (F) |
Tavg (F) |
Dew pt. (F) |
Rs (MJ/m2/d) |
Wind (mph) |
Rainfall (in) |
ETo (in) |
DLI (mol/m2/d) |
GDD base32 |
GDD base50 |
1/1/2020 | 52.2 | 31.3 | 43.9 | 26.1 | 4.8 | 5.6 | - | 0.07 | 9.2 | 9.8 | 0.0 |
1/2/2020 | 56.7 | 45.5 | 50.1 | 45.6 | 2.8 | 3.5 | - | 0.04 | 5.3 | 19.1 | 1.1 |
1/3/2020 | 49.6 | 39.6 | 46.6 | 43.1 | 5.5 | 4.1 | - | 0.02 | 10.7 | 12.6 | 0.0 |
1/4/2020 | 48.9 | 29.5 | 37.4 | 21.7 | 4.7 | 0.9 | - | 0.03 | 9.0 | 7.2 | 0.0 |
1/5/2020 | 57.4 | 32.2 | 46.8 | 29.1 | 9.3 | 4.4 | - | 0.07 | 18.0 | 12.8 | 0.0 |
1/6/2020 | 55.4 | 29.5 | 41.3 | 29.0 | 6.4 | 2.8 | - | 0.05 | 12.3 | 10.5 | 0.0 |
1/7/2020 | 55.2 | 31.8 | 42.6 | 24.6 | 6.9 | 2.6 | - | 0.05 | 13.3 | 11.5 | 0.0 |
1/8/2020 | 61.2 | 40.6 | 52.0 | 25.2 | 6.6 | 6.5 | - | 0.11 | 12.7 | 18.9 | 0.9 |
1/9/2020 | 60.6 | 52.3 | 55.2 | 48.3 | 2.7 | 8.4 | 0.17 | 0.07 | 5.3 | 24.5 | 6.5 |
1/10/2020 | 64.6 | 42.4 | 58.5 | 56.4 | 1.6 | 5.6 | 2.60 | 0.01 | 3.1 | 21.5 | 3.5 |
1/11/2020 | 42.1 | 23.2 | 29.0 | 27.9 | 1.5 | 7.0 | 0.46 | 0.03 | 3.0 | 0.6 | 0.0 |
1/12/2020 | 45.3 | 23.9 | 33.5 | 29.1 | 5.0 | 4.1 | 0.02 | 0.03 | 9.7 | 2.6 | 0.0 |
1/13/2020 | 57.6 | 30.6 | 43.6 | 37.0 | 6.4 | 3.9 | - | 0.05 | 12.3 | 12.1 | 0.0 |
1/14/2020 | 63.9 | 41.9 | 50.9 | 47.1 | 6.1 | 2.0 | - | 0.04 | 11.8 | 20.9 | 2.9 |
1/15/2020 | 66.4 | 46.2 | 57.0 | 52.6 | 4.9 | 5.0 | - | 0.05 | 9.4 | 24.3 | 6.3 |
1/16/2020 | 47.1 | 32.5 | 39.5 | 29.7 | 3.5 | 7.4 | - | 0.06 | 6.7 | 7.8 | 0.0 |
1/17/2020 | 50.0 | 33.3 | 41.3 | 37.0 | 0.8 | 8.8 | 0.91 | 0.04 | 1.6 | 9.7 | 0.0 |
1/18/2020 | 54.1 | 30.6 | 43.0 | 34.1 | 5.9 | 8.2 | 0.19 | 0.06 | 11.4 | 10.4 | 0.0 |
1/19/2020 | 40.8 | 23.9 | 31.0 | 19.1 | 7.4 | 4.0 | - | 0.04 | 14.4 | 0.3 | 0.0 |
1/20/2020 | 41.0 | 18.5 | 28.4 | 16.8 | 6.9 | 2.1 | - | 0.03 | 13.3 | 0.0 | 0.0 |
1/21/2020 | 43.2 | 20.8 | 31.0 | 21.7 | 7.0 | 4.0 | - | 0.04 | 13.5 | 0.0 | 0.0 |
1/22/2020 | |||||||||||
1/23/2020 | |||||||||||
1/24/2020 | |||||||||||
1/25/2020 | |||||||||||
1/26/2020 | |||||||||||
1/27/2020 | |||||||||||
1/28/2020 | |||||||||||
1/29/2020 | |||||||||||
1/30/2020 | |||||||||||
1/31/2020 | |||||||||||
2/1/2020 | |||||||||||
2/2/2020 | |||||||||||
2/3/2020 | |||||||||||
2/4/2020 | |||||||||||
2/5/2020 | |||||||||||
2/6/2020 | |||||||||||
2/7/2020 | |||||||||||
2/8/2020 | |||||||||||
2/9/2020 | |||||||||||
2/10/2020 | |||||||||||
2/11/2020 | |||||||||||
2/12/2020 | |||||||||||
2/13/2020 | |||||||||||
2/14/2020 | |||||||||||
2/15/2020 | |||||||||||
2/16/2020 | |||||||||||
2/17/2020 | |||||||||||
2/18/2020 | |||||||||||
2/19/2020 | |||||||||||
2/20/2020 | |||||||||||
2/21/2020 | |||||||||||
2/22/2020 | |||||||||||
2/23/2020 | |||||||||||
2/24/2020 | |||||||||||
2/25/2020 | |||||||||||
2/26/2020 | |||||||||||
2/27/2020 | |||||||||||
2/28/2020 | |||||||||||
2/29/2020 | |||||||||||
3/1/2020 | |||||||||||
3/2/2020 | |||||||||||
3/3/2020 | |||||||||||
3/4/2020 | |||||||||||
3/5/2020 | |||||||||||
3/6/2020 | |||||||||||
3/7/2020 | |||||||||||
3/8/2020 | |||||||||||
3/9/2020 | |||||||||||
3/10/2020 | |||||||||||
3/11/2020 | |||||||||||
3/12/2020 | |||||||||||
3/13/2020 | |||||||||||
3/14/2020 | |||||||||||
3/15/2020 | |||||||||||
3/16/2020 | |||||||||||
3/17/2020 | |||||||||||
3/18/2020 | |||||||||||
3/19/2020 | |||||||||||
3/20/2020 | |||||||||||
3/21/2020 | |||||||||||
3/22/2020 | |||||||||||
3/23/2020 | |||||||||||
3/24/2020 | |||||||||||
3/25/2020 | |||||||||||
3/26/2020 | |||||||||||
3/27/2020 | |||||||||||
3/28/2020 | |||||||||||
3/29/2020 | |||||||||||
3/30/2020 | |||||||||||
3/31/2020 | |||||||||||
4/1/2020 | |||||||||||
4/2/2020 | |||||||||||
4/3/2020 | |||||||||||
4/4/2020 | |||||||||||
4/5/2020 | |||||||||||
4/6/2020 | |||||||||||
4/7/2020 | |||||||||||
4/8/2020 | |||||||||||
4/9/2020 | |||||||||||
4/10/2020 | |||||||||||
4/11/2020 | |||||||||||
4/12/2020 | |||||||||||
4/13/2020 | |||||||||||
4/14/2020 | |||||||||||
4/15/2020 | |||||||||||
4/16/2020 | |||||||||||
4/17/2020 | |||||||||||
4/18/2020 | |||||||||||
4/19/2020 | |||||||||||
4/20/2020 | |||||||||||
4/21/2020 | |||||||||||
4/22/2020 | |||||||||||
4/23/2020 | |||||||||||
4/24/2020 | |||||||||||
4/25/2020 | |||||||||||
4/26/2020 | |||||||||||
4/27/2020 | |||||||||||
4/28/2020 | |||||||||||
4/29/2020 | |||||||||||
4/30/2020 | |||||||||||
5/1/2020 | |||||||||||
5/2/2020 | |||||||||||
5/3/2020 | |||||||||||
5/4/2020 | |||||||||||
5/5/2020 | |||||||||||
5/6/2020 | |||||||||||
5/7/2020 | |||||||||||
5/8/2020 | |||||||||||
5/9/2020 | |||||||||||
5/10/2020 | |||||||||||
5/11/2020 | |||||||||||
5/12/2020 | |||||||||||
5/13/2020 | |||||||||||
5/14/2020 | |||||||||||
5/15/2020 | |||||||||||
5/16/2020 | |||||||||||
5/17/2020 | |||||||||||
5/18/2020 | |||||||||||
5/19/2020 | |||||||||||
5/20/2020 | |||||||||||
5/21/2020 | |||||||||||
5/22/2020 | |||||||||||
5/23/2020 | |||||||||||
5/24/2020 | |||||||||||
5/25/2020 | |||||||||||
5/26/2020 | |||||||||||
5/27/2020 | |||||||||||
5/28/2020 | |||||||||||
5/29/2020 | |||||||||||
5/30/2020 | |||||||||||
5/31/2020 | |||||||||||
6/1/2020 | |||||||||||
6/2/2020 | |||||||||||
6/3/2020 | |||||||||||
6/4/2020 | |||||||||||
6/5/2020 | |||||||||||
6/6/2020 | |||||||||||
6/7/2020 | |||||||||||
6/8/2020 | |||||||||||
6/9/2020 | |||||||||||
6/10/2020 | |||||||||||
6/11/2020 | |||||||||||
6/12/2020 | |||||||||||
6/13/2020 | |||||||||||
6/14/2020 | |||||||||||
6/15/2020 | |||||||||||
6/16/2020 | |||||||||||
6/17/2020 | |||||||||||
6/18/2020 | |||||||||||
6/19/2020 | |||||||||||
6/20/2020 | |||||||||||
6/21/2020 | |||||||||||
6/22/2020 | |||||||||||
6/23/2020 | |||||||||||
6/24/2020 | |||||||||||
6/25/2020 | |||||||||||
6/26/2020 | |||||||||||
6/27/2020 | |||||||||||
6/28/2020 | |||||||||||
6/29/2020 | |||||||||||
6/30/2020 | |||||||||||
7/1/2020 | |||||||||||
7/2/2020 | |||||||||||
7/3/2020 | |||||||||||
7/4/2020 | |||||||||||
7/5/2020 | |||||||||||
7/6/2020 | |||||||||||
7/7/2020 | |||||||||||
7/8/2020 | |||||||||||
7/9/2020 | |||||||||||
7/10/2020 | |||||||||||
7/11/2020 | |||||||||||
7/12/2020 | |||||||||||
7/13/2020 | |||||||||||
7/14/2020 | |||||||||||
7/15/2020 | |||||||||||
7/16/2020 | |||||||||||
7/17/2020 | |||||||||||
7/18/2020 | |||||||||||
7/19/2020 | |||||||||||
7/20/2020 | |||||||||||
7/21/2020 | |||||||||||
7/22/2020 | |||||||||||
7/23/2020 | |||||||||||
7/24/2020 | |||||||||||
7/25/2020 | |||||||||||
7/26/2020 | |||||||||||
7/27/2020 | |||||||||||
7/28/2020 | |||||||||||
7/29/2020 | |||||||||||
7/30/2020 | |||||||||||
7/31/2020 | |||||||||||
8/1/2020 | |||||||||||
8/2/2020 | |||||||||||
8/3/2020 | |||||||||||
8/4/2020 | |||||||||||
8/5/2020 | |||||||||||
8/6/2020 | |||||||||||
8/7/2020 | |||||||||||
8/8/2020 | |||||||||||
8/9/2020 | |||||||||||
8/10/2020 |